Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | - | - | - |
| Feedback | - | - | - |
| Feature | - | - | - |
| Support | - | - | - |
| Enhancement | - | - | - |
| Design Feedback | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| High | - | - | - |
| Urgent | - | - | - |
| Blocker | - | - | - |
| Immediate | - | - | - |
| Normal | - | - | - |
| Low | - | - | - |
Assignee Details
No data to display
Author Details
No data to display
Version Details
| open | closed | Total | |
|---|---|---|---|
| v1.0.8 | - | - | - |
| V1.0.0.24 | - | - | - |
| V1.0.0.25 | - | - | - |
| V1.0.0.26 | - | - | - |
| V1.0.1.1 | - | - | - |
| V3.0.7.26_test | - | - | - |
| V3.0.7.27_test | - | - | - |
| V3.0.7.28_test | - | - | - |
| realy_V3.0.7.29_test | - | - | - |
| V1.0.0.2 | - | - | - |
| V1.0.2 | - | - | - |
| V1.0.2.1 | - | - | - |
| V1.0.2.3 | - | - | - |
| V1.0.0.23 | - | - | - |
| V1.0.0.27 | - | - | - |
| V1.0.10 | - | - | - |
| V1.0.11 | - | - | - |
| V1.0.12 | - | - | - |
| V1.0.15 | - | - | - |
| V1.0.16 | - | - | - |
| V1.0.17 | - | - | - |
| V1.0.18 | - | - | - |
| V1.0.4 | - | - | - |
| V1.0.5 | - | - | - |
Category Details
No data to display